NIGERIA COMMODITY EXCHANGE
- January 10, 2022
- 0
Average Price (N)/Ton of Commodities in Selected Markets in Nigeria for the Week December 26th – 31st, 2021 Commodity Rural Wholesale Market Urban Wholesale Market Doma
| Average Price (N)/Ton of Commodities in Selected Markets in Nigeria for the Week December 26th – 31st, 2021 | |||||||||
| Commodity | Rural Wholesale Market | Urban Wholesale Market | |||||||
| Doma Nasarawa | Mangu Plateau | Saminaka Kaduna | Mutumbiu Taraba | Kantudu Gombe | Dawanau Kano | Ikom C/River | Akure Ondo | Illela Sokoto | |
| Maize White | 154,902 | 180,000 | 216,000 | 152,400 | 220,000 | 230,000 | 225,000 | ||
| Maize Yellow | 190,000 | 214,000 | 164,700 | 220,000 | 230,000 | 225,000 | |||
| Sorghum White | 300,000 | 204,000 | 190,000 | 190,000 | 225,000 | ||||
| Sorghum Yellow | 300,000 | 203,000 | 174,400 | 190,000 | 190,000 | 220,000 | |||
| Millet Gero | 320,000 | 229,100 | 210,000 | 240,000 | 220,000 | ||||
| Soyabean | 310,000 | 462,000 | 348,000 | 354,700 | 360,000 | 390,000 | 370,000 | ||
| Sesame Clean | 620,000 | 469,400 | 550,000 | 680,000 | |||||
| Sesame Unclean | 660,000 | ||||||||
| Groundnut Shelled | 700,000 | 464,500 | 520,000 | 640,000 | 610,000 | ||||
| Cowpea White | 600,000 | 390,000 | 364,500 | 370,000 | 400,000 | 420,000 | |||
| Rice Paddy | 186,126 | 161,000 | 169,400 | 160,000 | |||||
| Cocoa (Exporter ) | 1,040,000 | ||||||||
| Cocoa (LBA) | 1,088,000 | ||||||||
| Cocoa (Graded) | 1,100,000 | ||||||||
| Cocoa (Ungraded) | 1,095,000 |
| Prices of agricultural commodities changed in most of the markets Week-on-Week. Please Note: |